Archive Contractor Details
Details of supply contracts (Value more than Rs. 20 Lakh each)
| S.No | Region | Download File | Upload Date |
| 1. | Corporate | Download | 15/01/2015 |
| 2. | Northern | Download | 17/04/2015 |
| 3. | Eastern | Download | 23/05/2016 |
| 3. | Eastern(From 1.04.2015) | Download | 23/05/2016 |
| 4. | Southern | Download | 07/02/2018 |
| 5. | Western | Download | 20/01/2017 |
Details of work contracts (Value more than Rs. 1 Cr. each)
| S.No | Region | Download File | Upload Date |
| 1. | Corporate | Download | 10/05/2016 |
| 1. | Corporate(Apr-Jun'2015) | Download | 10/05/2016 |
| 1. | Corporate(Jan-Mar'2015) | Download | 10/05/2016 |
| 1. | Corporate(From 1.04.2012) | Download | 10/05/2016 |
| 2. | Northern | Download | 17/04/2015 |
| 2. | Northern | Download | 17/04/2015 |
| 3. | Eastern | Download | 23/05/2016 |
| 3. | Eastern(From 1.04.2015) | Download | 23/05/2016 |
| 4. | Southern | Download | 07/02/2018 |
| 5. | Western | Download | 20/01/2017 |
