RailTel NOC Toll Free No.1800117245
Archive Tenders
View Tender Region Wise
View Tender Category Wise
| SR. No. | Region | Category | Tender No | Due Date | Nature of Work | View Details |
|---|---|---|---|---|---|---|
| 1236 | Western | Services | RailTel WR E Tender OT 2021 22 OnM 1 | 21/06/2021 | Annual Maintenance Contract for Preventive maintenance and fault rectification of MW UHF Towers of Western Region of RailTel for Two years extendable by one year on same terms n conditions. | View |
| 1237 | Northern | Works | RCIL OT NR CDG Vehicle Srinagar 21 22 07 Dt 05.06.2021 | 15/07/2021 | Hiring of one Tata Sumo/Bolero/Xylo/Chevrolet Enjoy or similar vehicle with commercial registration for Maintenance of optical fiber cable in Banihal-Baramula for departmental team of Srinagar section of RailTel having (06+01) or higher seating capacity along with fuel and driver for (24*7) Hrs and 2500 KM per month for a period of 24 month & extendable by one more year on the same terms & conditions. | View |
| 1238 | Eastern | Supply | RCIL_ER_2021-22_1303 | 05/10/2021 | : “Solution for DWDM channel capacity augmentation as per the proposed traffic matrix, existing DWDM network configuration and fibre characteristics for the OFC based communication network of RailTel.” (Section-5) | View |
| 1239 | Eastern | Supply | RCIL_ER_2021-22_1302 | 05/10/2021 | “Solution for DWDM channel capacity augmentation as per the proposed traffic matrix, existing DWDM network configuration and fibre characteristics for the OFC based communication network of RailTel.”(Section - 4) | View |
| 1240 | Eastern | Supply | RCIL_ER_2021-22_1301 | 05/10/2021 | “Solution for DWDM channel capacity augmentation as per the proposed traffic matrix, existing DWDM network configuration and fibre characteristics for the OFC based communication network of RailTel.”(Section - 3) | View |
