RailTel NOC Toll Free No.1800117245
Archive Tenders
View Tender Region Wise
View Tender Category Wise
| SR. No. | Region | Category | Tender No | Due Date | Nature of Work | View Details |
|---|---|---|---|---|---|---|
| 1446 | Northern | Services | RCIL /OT/NR/ PRYJ/ Vehicle / ALD / 20 - 21 / 02 Dt 19 .10.2020 | 23/11/2020 | Hiring of one Tata Sumo/Bolero/Xylo/Chevrolet Enjoy or similar vehicle with commercial registration for Maintenance of optical fiber cable in the section Allahabad local area and jurisdiction of ALD team having (06+01) or higher seating capacity along with fuel and driver for (24*7) Hrs and 2500 KM per month for a period of 24 month & extendable by one more year on the same terms & conditions. | View |
| 1447 | Northern | Services | RCIL/OT/NR/PRYJ/Vehicle BSB-BOY/20-21/1 Dt 16.10.2020 | 24/11/2020 | Hiring of one Tata Sumo/Bolero/Xylo/Chevrolet Enjoy or similar vehicle with commercial registration for Maintenance of optical fiber cable in the section BSB-BOY,BSB-GYN-HDK,BSB-MGS & section including local LMC BSB of RailTel having (06+01) or higher seating capacity along with fuel and driver for (24*7) Hrs and 2500 KM per month for a period of 24 month & extendable by one more year on the same terms & conditions. | View |
| 1448 | Eastern | Services | GEM/2020/B/861260 Dated: 04.11.2020 | 16/11/2020 | Layer 2 Access Switch , Layer 3 - Access Switch | View |
| 1449 | Northern | Services | RCIL /OT/NR /DLI / Vehicle / MTJ / 20 - 21 / 03 Dated: 21 .10.2020 | 01/12/2020 | Hiring of one Tata Sumo/Bolero/Xylo/Chevrolet Enjoy or similar vehicle with commercial registration for Maintenance of optical fiber cable in the section MTJ-AWR,MTJ-AH of RailTel having (06+01) or higher seating capacity along with fuel and driver for (24*7) Hrs and 2500 KM per month for a period of 24 month & extendable by one more year on the same terms & conditions. | View |
| 1450 | Eastern | Others | GEM/2020/B/859973 Dated: 03-11-2020 | 07/12/2020 | Supply of Wireless Access Point | View |
