RailTel NOC Toll Free No.1800117245
Archive Tenders
View Tender Region Wise
View Tender Category Wise
| SR. No. | Region | Category | Tender No | Due Date | Nature of Work | View Details |
|---|---|---|---|---|---|---|
| 1866 | Corporate | Supply & Installation | GEM/2019/B/190894 | 24/04/2019 | Supply, Installation, Testing and Commissioning of Video Wall (LED Display Systems) at 200 Railway Stations in Southern Region through GeM | View |
| 1867 | Corporate | Supply & Installation | GEM/2019/B/190886 | 23/04/2019 | Supply, Installation, Testing and Commissioning of Video Wall (LED Display Systems) at 367 Railway Stations in Eastern Region through GeM | View |
| 1868 | Northern | Works | RAILTEL/ TENDER/ OT/ NR/ O&M /18-19/21 | 11/04/2019 | Deployment of maintenance teams in GGN-RE-AWR-BKI & NNL-RE-LHU-SDLP section including all LMC’s(387.17 Km) (two teams) for maintenance of OFC cable network, Wi-Fi Network, Wi-Fi network and associated equipment etc. | View |
| 1869 | Northern | Works | RAILTEL/ TENDER/ OT/ NR/ O&M /18-19/25 | 12/04/2019 | Deployment of maintenance teams in LUNI-JU- OSN-PLCJ & LUNI-SMR-BLDI section including all LMC’s(464 Km) (two teams) for maintenance of OFC cable network, Wi-Fi Network, Wi-Fi network and associated equipment etc | View |
| 1870 | Corporate | Supply & Installation | GEM/2019/B/194160 dated 28.02.2019 | 25/03/2019 | Information to Bidder for Supply, Installation and commissioning of Server Hardware and all accessories required for their installation for VSS project through GeM as per RDSO Specification No. RDSO/SPN/TC/65/2019, Revision 5.0 or latest. | View |
