RailTel NOC Toll Free No.1800117245
Archive Tenders
View Tender Region Wise
View Tender Category Wise
| SR. No. | Region | Category | Tender No | Due Date | Nature of Work | View Details |
|---|---|---|---|---|---|---|
| 46 | Eastern | Supply | GEM/2026/B/7582741 Dt. 26.05.2026 | 16/06/2026 | Supply and Installation of Air-Conditioner at PoPs under Ranchi Territory of RailTel Corporation of India Limited, Eastern Region. | View |
| 47 | Northern | Services | GEM/2026/B/7573997 Dated 22.05.2026 | 12/06/2026 | Deployment of maintenance team in Lalgarh-Lunkaransar-Mahajan-Suratgarh & Birdhwal-STPS section including LMC (RKM 192) for maintenance of OFC cable network, Wi-Fi & VSS network and associated equipment etc. for a period of 3 years and extendable by one year on same terms & conditions. | View |
| 48 | Southern | Services | GEM/2026/B/7572465, 7572557, 7572746 & 7572852 | 19/06/2026 | Deployment of maintenance teams for maintenance of OFC cable network and upkeep of associated gears/equipment for a period of 2 year and extendable by one year on same terms & conditions | View |
| 49 | Eastern | Works | RailTel/Tender/OT/ER/HQ/2026-27/1599, Dt. 22.05.2026 | 12/06/2026 | Replacement of patches of OFC (48F) by laying of PLB HDPE Duct and armored OFC including all protective materials and commissioning of the links by integrating with the existing OFC including mid-section splicing and termination at repeaters From Khurda Road station POP to Bhubaneswar station POP of Bhubaneswar Territory of RailTel/Eastern Region (Zone-1). | View |
| 50 | Eastern | Works | RailTel/Tender/OT/ER/HQ/2026-27/1600, Dt. 22.05.2026 | 12/06/2026 | Replacement of patches of OFC (48F) by laying of PLB HDPE Duct and armored OFC including all protective materials and commissioning of the links by integrating with the existing OFC including mid-section splicing and termination at repeaters from Palasa station POP to Pundi station POP and Tilaru station POP to Srikakulam Road station POP of Bhubaneswar Territory of RailTel/Eastern Region (Zone-6). | View |
